Brocklesby Park Cricket Club

Dismissals in an innings


Name Catches Stumpings Total Opposition Location Date
1 C.Douce 5 2 7 Woodhall Spa Brocklesby Park 21/06/1975
2 KG.Smith 2 3 5 Grimoldby Brocklesby Park 06/08/1966
3 K.van den Bos 5 0 5 Hainton Brocklesby Park 15/07/1972
4 KG.Smith 2 3 5 Revesby Revesby 01/08/1981
5 S.Trevor 4 1 5 HM Customs and Excise Brocklesby Park 12/09/1981
6 M.Featherstone 3 2 5 Escrick Brocklesby Park 12/07/1986
7 M.Featherstone 3 2 5 Firvale Brocklesby Park 06/06/1992
8 JW.Wynn 4 0 4 Hull Rovers Brocklesby Park 05/07/1913
9 K.van den Bos 3 1 4 Cuxwold Cuxwold 01/08/1951
10 H.Dixon 4 0 4 Grimoldby Grimoldby 02/08/1958
11 KG.Smith 4 0 4 Minster Brocklesby Park 12/06/1965
12 KG.Smith 2 2 4 Brigg Grammar School Sir John Nelthorpe 08/07/1965
13 KG.Smith 4 0 4 Scunthorpe Town Scunthorpe 12/06/1966
14 KG.Smith 1 3 4 North Thoresby Brocklesby Park 09/08/1969
15 KG.Smith 3 1 4 Alford Brocklesby Park 20/05/1972
16 C.Douce 4 0 4 Horncastle Brocklesby Park 08/06/1974
17 KG.Smith 3 1 4 Hainton Hainton 13/07/1974
18 KG.Smith 1 3 4 Grimoldby Brocklesby Park 20/07/1974
19 KG.Smith 2 2 4 Clumber Park Clumber Park 31/05/1975
20 C.Douce 2 2 4 Horncastle Brocklesby Park 12/07/1975
21 KG.Smith 4 0 4 Horncastle Brocklesby Park 07/07/1979
22 KG.Smith 2 2 4 Spilsby Brocklesby Park 21/07/1979
23 KG.Smith 4 0 4 Leverton Leverton 06/09/1980
24 KG.Smith 4 0 4 East Halton Brocklesby Park 31/05/1982
25 KG.Smith 4 0 4 Tealby Market Rasen 05/09/1982
26 M.Featherstone 4 0 4 Rustons Brocklesby Park 16/09/1984
27 M.Featherstone 2 2 4 Grimoldby Brocklesby Park 06/07/1985
28 MCB.Burbidge 4 0 4 Woodhall Spa Woodhall Spa 22/06/1986
29 S.Farquharson 4 0 4 Glentham Glentham 08/07/1986
30 M.Featherstone 4 0 4 Escrick Escrick 23/08/1986
31 AJ.Joyce 4 0 4 Lane Head Church Brocklesby Park 25/07/1987
32 M.Featherstone 3 1 4 Halifax Nomads Brocklesby Park 07/05/1988
33 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 27/07/1991
34 JD.Burbidge 4 0 4 Cherry Valley Brocklesby Park 02/06/1992
35 SC.Turner 0 4 4 Doncaster Hockey Club Brocklesby Park 21/06/1992
36 M.Featherstone 2 2 4 Halifax Nomads Brocklesby Park 22/08/1992
37 M.Featherstone 1 3 4 Brotton Brocklesby Park 19/06/1993
38 N.Fisher 0 4 4 Elsham Golf Club Brocklesby Park 07/07/1995
39 JG.Hutchinson 4 0 4 Heslington Heslington 03/08/1997
40 M.Featherstone 1 3 4 Burgh-Le-Marsh Brocklesby Park 18/07/1998
41 SC.Turner 4 0 4 Louth Brocklesby Park 09/07/2000
42 M.Simpson 2 2 4 Cambridge Methodists Brocklesby Park 14/06/2003
43 BR.Keatley 4 0 4 East Halton Brocklesby Park 09/09/2007
44 RM.Saxon 2 2 4 Alford Alford 29/06/2008
45 S.Lewis 2 2 4 Market Rasen Brocklesby Park 23/06/2009
46 PT.Neal 4 0 4 Hurdiss Caistor 03/05/2011
47 RM.Saxon 3 1 4 Keelby Keelby (Stallingborough Road) 10/07/2011
48 CA.Rose 4 0 4 Hainton Brocklesby Park 31/07/2011
49 SM.Dixon 4 0 4 H.C.Wright Brocklesby Park 11/06/2013
50 JN.Kent Jnr 2 2 4 Alford Alford 21/07/2019
51 N.Balasingam 4 0 4 Grimoldby Grimoldby 13/09/2020
52 LH.Bandara 3 1 4 Grimsby Town Keelby (Stallingborough Road) 06/06/2021
53 K.Balamayuran 4 0 4 Tetford Keelby (Stallingborough Road) 13/06/2021
54 JF.Bassett 3 0 3 Brigg Town Brocklesby Railway Station 27/08/1852
55 JU.Graburn 3 0 3 Beverley Beverley 09/09/1852
56 R.Flowers 3 0 3 Middleton Hunt Brocklesby Park 09/08/1882
57 H.Brooks 3 0 3 Grimsby Worsley Brocklesby Park 12/06/1883
58 P.Frankish 3 0 3 Southwold Hunt Skegness 11/08/1892
59 WE.Ransom 3 0 3 Grimsby St. Johns Brocklesby Park 05/08/1899
60 A.Booth 3 0 3 New Holland Railway Service Brocklesby Park 30/04/1904
61 W.Ousey 3 0 3 Grimsby Amateurs Brocklesby Park 28/05/1904
62 WE.Brown 3 0 3 Caistor Caistor 04/06/1904
63 E.Buckley 3 0 3 Grimsby St. Pauls Brocklesby Park 25/08/1906
64 GE.Middlemist 3 0 3 Grimsby GC Clerks Brocklesby Park 24/08/1907
65 F.Holdway 3 0 3 Waltham Brocklesby Park 19/06/1909
66 AH.Povey 2 1 3 Grimsby St. Pauls Brocklesby Park 07/08/1909
67 JW.Berry 3 0 3 Grimsby Albion Works Brocklesby Park 12/07/1913
68 C.Stainsby 3 0 3 Cottingham Brocklesby Park 01/08/1921
69 CR.Turner 3 0 3 Ulceby Brocklesby Park 13/06/1950
70 K.van den Bos 1 2 3 Normanby Park Works Brocklesby Park 11/07/1952
71 MJH.Davey 3 0 3 Cleethorpes Cleethorpes 23/05/1953
72 Jim.Robinson 3 0 3 Barton Town Barton Town 22/05/1954
73 RW.Mumby 3 0 3 Caistor Brocklesby Park 02/06/1954
74 JM.Greetham 3 0 3 Sutcliffe XI Brocklesby Park 28/07/1954
75 K.van den Bos 0 3 3 Gainsborough Holy Trinity Brocklesby Park 02/08/1954
76 K.van den Bos 3 0 3 Caistor Brocklesby Park 22/06/1955
77 GR.Oram 3 0 3 Market Rasen Market Rasen (Racecourse) 19/07/1958
78 D.White 3 0 3 Normanby Park Works Brocklesby Park 20/08/1960
79 DI.Rose 3 0 3 Normanby Park Works Normanby Park Works 27/05/1961
80 G.Askew 3 0 3 Normanby Park Works Brocklesby Park 27/06/1961
81 G.Askew 3 0 3 Woodhall Spa Brocklesby Park 08/07/1961
82 Jim.Robinson 3 0 3 Hartsholme Hartsholme 16/09/1961
83 K.van den Bos 3 0 3 Woodhall Spa Woodhall Spa 07/07/1962
84 MJH.Davey 3 0 3 Alford Brocklesby Park 14/07/1962
85 DI.Rose 3 0 3 Tommy McCanns XI Grimsby (Littlefield Lane) 08/08/1962
86 K.van den Bos 2 1 3 Woodhall Spa Brocklesby Park 11/05/1963
87 PB.Burbidge 3 0 3 Normanby Park Brocklesby Park 25/05/1963
88 PB.Burbidge 3 0 3 Alford Brocklesby Park 13/07/1963
89 DI.Rose 0 3 3 Caistor Brocklesby Park 17/07/1963
90 K.van den Bos 3 0 3 Alford Alford 30/05/1964
91 KG.Smith 3 0 3 Normanby Park Works Brocklesby Park 03/08/1964
92 J.Henderson 3 0 3 Hainton Hainton 15/05/1965
93 KG.Smith 3 0 3 Alford Alford 29/05/1965
94 M.Spencer 1 2 3 Cleethorpes Brocklesby Park 31/07/1965
95 PB.Burbidge 3 0 3 Kirkella Kirkella 14/08/1965
96 EP.Haines 3 0 3 Skegness Brocklesby Park 23/07/1966
97 K.Roberts 3 0 3 Cleethorpes Cleethorpes 27/08/1966
98 MCB.Burbidge 3 0 3 Cleethorpes Cleethorpes 27/08/1966
99 B.Vaughan 2 1 3 Freiston Freiston 22/07/1967
100 M.Williams 3 0 3 Corinthians Brocklesby Park 27/04/1968
101 K.Roberts 3 0 3 Grimsby RUFC Brocklesby Park 25/07/1968
102 KG.Smith 0 3 3 Winterton Brocklesby Park 14/06/1969
103 KG.Smith 2 1 3 Sleaford Brocklesby Park 19/07/1969
104 KG.Smith 2 1 3 Cleethorpes Cleethorpes 02/08/1969
105 KG.Smith 2 1 3 Humberston Brocklesby Park 30/08/1969
106 Bill.Margrave 3 0 3 Raymond Mawers XI Brocklesby Park 03/06/1970
107 KG.Smith 2 1 3 Humberston Brocklesby Park 13/06/1970
108 KG.Smith 1 2 3 Horncastle Horncastle 20/06/1970
109 KG.Smith 2 1 3 Selby Farmers Whitley Bridge 22/07/1970
110 Bill.Margrave 3 0 3 Cleethorpes Cleethorpes 08/08/1970
111 K.Barker 3 0 3 Hykeham Hykeham 15/08/1970
112 KG.Smith 1 2 3 Cleethorpes Brocklesby Park 29/08/1970
113 B.Vaughan 3 0 3 Outcasts Hirst Priory 06/09/1970
114 PB.Burbidge 3 0 3 Clee Teachers Brocklesby Park 08/07/1971
115 D.Foster 3 0 3 Hainton Brocklesby Park 17/07/1971
116 EP.Haines 3 0 3 Grimoldby Brocklesby Park 24/07/1971
117 KG.Smith 2 1 3 Market Rasen Brocklesby Park 27/05/1972
118 KG.Smith 2 1 3 Alford Alford 01/07/1972
119 PB.Burbidge 3 0 3 Spilsby Brocklesby Park 29/07/1972
120 KG.Smith 0 3 3 Freiston Freiston 12/05/1973
121 KG.Smith 0 3 3 Market Rasen Brocklesby Park 26/05/1973
122 K.Barker 3 0 3 South Kelsey Brocklesby Park 28/05/1973
123 TJ.Robinson 3 0 3 Grimsby Town Grimsby (Augusta Street) 09/06/1973
124 KG.Smith 3 0 3 Cleethorpes Cleethorpes 04/08/1973
125 KG.Smith 0 3 3 Revesby Revesby 11/08/1973
126 C.Douce 1 2 3 Cleethorpes Brocklesby Park 03/08/1974
127 C.Douce 0 3 3 Woodhall Spa Woodhall Spa 17/08/1974
128 KG.Smith 2 1 3 Market Rasen Brocklesby Park 24/05/1975
129 KG.Smith 2 1 3 Brigg Town Brocklesby Park 08/06/1975
130 C.Douce 2 1 3 Hainton Brocklesby Park 02/08/1975
131 J.Clarke 3 0 3 Woodhall Spa Brocklesby Park 19/06/1976
132 KG.Smith 2 1 3 Alford Alford 26/06/1976
133 C.Douce 2 1 3 Revesby Brocklesby Park 07/08/1976
134 MCB.Burbidge 3 0 3 G R Mawer's XI Brocklesby Park 01/06/1977
135 C.Douce 3 0 3 Alford Brocklesby Park 19/06/1977
136 C.Douce 3 0 3 Woodhall Spa Brocklesby Park 28/05/1978
137 C.Douce 1 2 3 Raymond Mawers XI Brocklesby Park 31/05/1978
138 KG.Smith 0 3 3 Revesby Brocklesby Park 05/08/1978
139 KG.Smith 2 1 3 D Roberts Grimsby XI Brocklesby Park 19/08/1978
140 C.Douce 3 0 3 Barton Town Brocklesby Park 24/06/1979
141 KG.Smith 2 1 3 Woodhall Spa Woodhall Spa 01/07/1979
142 KG.Smith 2 1 3 Revesby Revesby 04/08/1979
143 S.Trevor 3 0 3 D Roberts Grimsby XI Brocklesby Park 08/06/1980
144 M.Featherstone 3 0 3 Old Lincolnians Brocklesby Park 10/08/1980
145 S.Trevor 2 1 3 Raymond Mawers XI Brocklesby Park 13/08/1980
146 KG.Smith 3 0 3 Horncastle Brocklesby Park 06/06/1981
147 S.Trevor 1 2 3 Woodhall Spa Brocklesby Park 28/06/1981
148 S.Trevor 1 2 3 Barbarians Brocklesby Park 15/08/1981
149 S.Trevor 1 2 3 Caistor Brocklesby Park 04/05/1982
150 S.Trevor 3 0 3 St John's Hospital St John's Hospital 30/05/1982
151 G.White 3 0 3 Timberland Timberland 12/06/1982
152 S.Priestly 3 0 3 Hainton Brocklesby Park 26/06/1982
153 S.Priestly 3 0 3 Thoresby Park Thoresby Park 18/07/1982
154 PB.Burbidge 3 0 3 Cherry Valley Caistor Yarborough 03/08/1982
155 G.Mumby 3 0 3 East Halton East Halton 14/08/1982
156 G.Mumby 3 0 3 Woodhall Spa Brocklesby Park 26/06/1983
157 G.Mumby 2 1 3 Grimoldby Brocklesby Park 09/07/1983
158 S.Trevor 3 0 3 Outcasts Brocklesby Park 07/06/1984
159 M.Featherstone 2 1 3 Cantley and Branton Brocklesby Park 08/07/1984
160 F.Popoff 1 2 3 South Kelsey South Kelsey 25/06/1985
161 N.Fisher 2 1 3 Havelock School Brocklesby Park 04/07/1985
162 M.Featherstone 3 0 3 Thoresby Park Thoresby Park 14/07/1985
163 PB.Burbidge 3 0 3 Revesby Revesby 27/07/1985
164 JD.Burbidge 3 0 3 Spilsby Brocklesby Park 01/06/1986
165 MCB.Burbidge 3 0 3 Cantley and Branton Brocklesby Park 27/07/1986
166 I.Marland 3 0 3 Wiseton Wiseton 06/09/1986
167 M.Featherstone 2 1 3 Friskney Brocklesby Park 03/05/1987
168 M.Featherstone 2 1 3 Spilsby Brocklesby Park 31/05/1987
169 M.Featherstone 2 1 3 Retreat Brocklesby Park 04/06/1988
170 M.Featherstone 3 0 3 Spilsby Brocklesby Park 28/05/1989
171 M.Featherstone 3 0 3 Friskney Friskney 17/06/1989
172 M.Featherstone 3 0 3 Horncastle Horncastle 24/06/1989
173 VGE.Jeffrey 3 0 3 Sprotbrough Brocklesby Park 02/07/1989
174 KG.Smith 2 1 3 Lane Head Church Brocklesby Park 22/07/1989
175 J.Atkin 2 1 3 Burgh-Le-Marsh Brocklesby Park 29/07/1989
176 I.Gouldthorpe 3 0 3 Wiseton Wiseton 02/09/1989
177 J.Atkin 1 2 3 Cherry Valley Caistor Yarborough 08/05/1990
178 J.Atkin 3 0 3 St James School & Staff Brocklesby Park 13/05/1990
179 SC.Turner 3 0 3 Friskney Brocklesby Park 20/05/1990
180 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 04/05/1991
181 J.Atkin 1 2 3 Grimsby Town Brocklesby Park 26/05/1991
182 G.White 3 0 3 Penguins Brocklesby Park 13/07/1991
183 CA.Strange 3 0 3 Scunthorpe Police Brocklesby Park 25/07/1991
184 SC.Turner 1 2 3 Keelby Keelby (Village Green) 07/06/1992
185 J.Atkin 1 2 3 Sir John Nelthorpe Sir John Nelthorpe 18/06/1992
186 SC.Turner 0 3 3 Humberside Alliance Brocklesby Park 19/07/1992
187 H.Wood 3 0 3 HMS Brocklesby Brocklesby Park 24/08/1992
188 M.Featherstone 2 1 3 Emplex Brocklesby Park 13/09/1992
189 J.Brumby 3 0 3 Halifax Nomads Brocklesby Park 01/05/1993
190 H.Wood 3 0 3 Clumber Park Clumber Park 08/05/1993
191 JD.Burbidge 3 0 3 Alford Alford 30/05/1993
192 J.Wright 3 0 3 Heslington Heslington 08/08/1993
193 NM.Smith 3 0 3 Wiseton Brocklesby Park 22/08/1993
194 J.Brumby 2 1 3 Humber Pilots Humberside Airport 13/06/1994
195 SC.Turner 1 2 3 Grainthorpe Brocklesby Park 18/06/1994
196 P.Burke 3 0 3 Hull Uni. Staff Brocklesby Park 25/06/1994
197 N.Fisher 1 2 3 Hurdiss Holton le Moor 05/07/1994
198 CJ.Smith 3 0 3 Lane Head Church Brocklesby Park 16/07/1994
199 M.Featherstone 3 0 3 Cambridge Methodists Brocklesby Park 06/08/1994
200 J.Atkin 3 0 3 Kirton Lindsey Brocklesby Park 16/05/1995
201 JD.Burbidge 3 0 3 Retreat Brocklesby Park 27/05/1995
202 M.Featherstone 1 2 3 Hull Uni. Staff Brocklesby Park 24/06/1995
203 SC.Turner 0 3 3 Thoresby Park Thoresby Park 02/07/1995
204 SC.Turner 2 1 3 Humberside Alliance Brocklesby Park 16/07/1995
205 M.Featherstone 2 1 3 Halifax Nomads Brocklesby Park 26/08/1995
206 T.Hartley 3 0 3 Keelby Brocklesby Park 02/06/1996
207 NM.Davey 3 0 3 Norton & Gaulby Brocklesby Park 06/07/1996
208 J.Brumby 3 0 3 Lane Head Church Brocklesby Park 13/07/1996
209 M.Featherstone 3 0 3 Hull Uni. Staff Brocklesby Park 31/05/1997
210 EJ.Beacock 3 0 3 Yapham Brocklesby Park 01/06/1997
211 SC.Turner 3 0 3 West Bridgfordians Brocklesby Park 28/07/1997
212 MCB.Burbidge 3 0 3 Keelby Brocklesby Park 07/06/1998
213 G.White 3 0 3 Wainfleet Wainfleet 24/07/1999
214 SC.Turner 1 2 3 Keelby Keelby (Village Green) 01/08/1999
215 JG.Hutchinson 3 0 3 Louth Louth 24/05/2000
216 SC.Turner 2 1 3 Woodhall Wanderers Skegness 12/07/2000
217 G.Tinsley 3 0 3 Glentham Market Rasen (De Aston) 13/07/2000
218 SC.Turner 2 1 3 Tetney Brocklesby Park 13/08/2000
219 SC.Turner 1 2 3 Keelby Keelby (Village Green) 02/09/2001
220 J.Wood 3 0 3 Cleethorpes Brocklesby Park 14/07/2002
221 SC.Turner 1 2 3 Alford Brocklesby Park 28/06/2003
222 SC.Turner 2 1 3 Boston Brocklesby Park 25/04/2004
223 ACJ.Ferrier 1 2 3 Motley Crew Brocklesby Park 04/08/2004
224 ACJ.Ferrier 3 0 3 Hainton Hainton 15/05/2005
225 NJ.Beacock 3 0 3 Louth Brocklesby Park 22/05/2005
226 ACJ.Ferrier 3 0 3 Alford Brocklesby Park 26/06/2005
227 SC.Turner 3 0 3 Halifax Nomads Brocklesby Park 02/07/2005
228 BW.Fish 2 1 3 Scunthorpe Town Brocklesby Park 22/09/2007
229 RM.Saxon 3 0 3 Hainton Brocklesby Park 18/05/2008
230 RM.Saxon 2 1 3 Southbank Immingham (Blossom Way) 17/08/2008
231 PT.Neal 3 0 3 H.C.Wright Brocklesby Park 04/08/2009
232 RM.Saxon 3 0 3 Holton-le-Clay Holton-le-Clay 22/05/2011
233 RM.Saxon 2 1 3 Cleethorpes Brocklesby Park 29/05/2011
234 SC.Turner 2 1 3 Southbank Brocklesby Park 03/07/2011
235 M.Bell 3 0 3 Owmby Brocklesby Park 25/06/2013
236 PT.Neal 3 0 3 Market Rasen and Louth RUFC Brocklesby Park 23/07/2013
237 CA.Strange 3 0 3 Owmby Brocklesby Park 30/07/2013
238 PT.Neal 3 0 3 Hurdiss Caistor 12/05/2015
239 AS.Milligan-Manby 2 1 3 Tetford Brocklesby Park 29/05/2016
240 IS.Sandhu 3 0 3 Louth Keelby (Stallingborough Road) 23/06/2019
241 U.Sayanthan 3 0 3 Grimoldby Grimoldby 08/05/2022
242 AJ.Sharp 3 0 3 Lindum Lindum 13/05/2023
243 AA.Morgan 0 2 2 Brigg Town Brocklesby Railway Station 27/08/1852
244 E.Skipworth 2 0 2 Hull Town Brocklesby Railway Station 31/08/1853
245 AA.Morgan 1 1 2 Hull Town Brocklesby Railway Station 31/08/1853
246 W.Frankish 2 0 2 Louth Louth 12/08/1871
247 FSH.Judd 2 0 2 Lincoln Brocklesby Park 18/07/1881
248 SF.Haddelsey 2 0 2 Brigg Town Brigg 01/07/1882
249 H.Brooks 1 1 2 AE Fellowes XI Brocklesby Park 04/07/1882
250 HG.Southwell 2 0 2 AE Fellowes XI Brocklesby Park 04/07/1882
251 HG.Atkinson 2 0 2 Holderness Hunt Tranby Croft 07/08/1882
252 Chambers 2 0 2 AE Fellowes XI Brocklesby Park 03/07/1883
253 J.Kidger 2 0 2 Scawby Brocklesby Park 07/06/1884
254 HG.Southwell 1 1 2 Scawby Brocklesby Park 07/06/1884
255 W.Maw 2 0 2 Scawby Brocklesby Park 07/06/1884
256 H.Dale 2 0 2 Worlaby Worlaby 21/06/1884
257 AW.Jarvis 2 0 2 I Zingari Brocklesby Park 24/07/1884
258 JT.Topham 2 0 2 Stallingborough Brocklesby Park 06/09/1884
259 JT.Topham 2 0 2 Lincoln Regiment Brocklesby Park 21/08/1886
260 E.Dawson 2 0 2 Barnetby Barnetby 04/06/1892
261 EG.Waymouth 2 0 2 I Zingari Brocklesby Park 28/07/1892
262 JB.Wood 2 0 2 Brigg Town Frodingham 02/08/1892
263 H.Brooks 2 0 2 Southwold Hunt Skegness 11/08/1892
264 FGE.Field 2 0 2 Southwold Hunt Skegness 11/08/1892
265 T.Hawkins 0 2 2 Scawby Scawby Park 08/08/1896
266 AW.Smith 2 0 2 Burton Hunt Brocklesby Park 24/08/1897
267 AW.Smith 2 0 2 Blankney Hunt Brocklesby Park 24/08/1897
268 R.Flowers 0 2 2 Burton Hunt Brocklesby Park 29/06/1898
269 WK.Waddingham 2 0 2 Burton Hunt Lindum 08/08/1898
270 T.Hawkins 1 1 2 Brigg Town Brigg 17/09/1898
271 F.Holdway 2 0 2 Grimsby St. James Brocklesby Park 08/07/1899
272 F.Eames 2 0 2 Habrough Brocklesby Park 15/08/1900
273 GS.Ransom 2 0 2 Grimsby St. Pauls Brocklesby Park 18/08/1900
274 GA.Credland 2 0 2 Barrow Brocklesby Park 27/05/1901
275 H.Fytche 2 0 2 Barrow Brocklesby Park 27/05/1901
276 J.Foord-Kelcey 2 0 2 Normanby Park Normanby Park 02/08/1901
277 LAF.Weigall 2 0 2 Normanby Park Brocklesby Park 09/08/1901
278 C.Johnson 2 0 2 Victoria Wesleys Brocklesby Park 17/08/1901
279 A.Andrews 2 0 2 Elsham Brocklesby Park 05/07/1902
280 G.Lewthwaite 2 0 2 Normanby Park Brocklesby Park 16/07/1903
281 F.Holdway 2 0 2 Brigg Town Brigg 22/08/1903
282 GS.Ransom 1 1 2 Brigg Town Brigg 22/08/1903
283 WE.Ransom 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
284 F.Holdway 2 0 2 New Holland Railway Service Brocklesby Park 30/04/1904
285 H.Fytche 2 0 2 Normanby Park Normanby Park 02/06/1904
286 WE.Brown 2 0 2 NER Clerks Hull (Anlaby Road) 18/06/1904
287 F.Holdway 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
288 JW.Wynn 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
289 WE.Bradley 2 0 2 Grimsby Albion Works Brocklesby Park 25/06/1904
290 WE.Ransom 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 25/06/1904
291 F.Holdway 2 0 2 Grimsby Town Brocklesby Park 16/07/1904
292 W.Robinson 2 0 2 St Aidans Cleethorpes (Blundell Park) 23/07/1904
293 HS.Barron 2 0 2 All Saints (Grimsby) Brocklesby Park 23/07/1904
294 GE.Middlemist 2 0 2 St Aidans Brocklesby Park 13/08/1904
295 F.Holdway 2 0 2 Grimsby Town Grimsby 15/07/1905
296 E.Buckley 2 0 2 Grimsby Town Brocklesby Park 26/08/1905
297 EG.Dunn 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
298 J.Topham 2 0 2 Grove Hunt Brocklesby Park 31/08/1905
299 F.Holdway 2 0 2 Caistor Brocklesby Park 13/06/1906
300 F.Holdway 2 0 2 Brigg Town Brigg 30/06/1906
301 GS.Ransom 2 0 2 Grimsby Post Office Brocklesby Park 13/07/1906
302 WS.Penn 2 0 2 Grimsby Amateurs Brocklesby Park 07/08/1906
303 F.Gifford 1 1 2 Wilson's (Hull) Clerks Brocklesby Park 09/08/1906
304 J.Wood 2 0 2 Grimsby Town Grimsby (Littlefield Lane) 01/09/1906
305 GS.Ransom 2 0 2 Grimsby Parish Church Brocklesby Park 11/05/1907
306 W.Robinson 2 0 2 Grimsby Town Grimsby 06/07/1907
307 HF.Marris 2 0 2 Grimsby Town Grimsby 15/08/1907
308 J.Topham 2 0 2 Grimsby Town Grimsby 15/08/1907
309 JWL.Beeston 2 0 2 Grimsby St. Pauls Brocklesby Park 02/05/1908
310 G.Reed 2 0 2 Elsham Elsham 23/05/1908
311 JHJ.Webb 2 0 2 Waltham Brocklesby Park 19/06/1909
312 CH.Craven 2 0 2 Grimsby Amateurs Brocklesby Park 03/08/1909
313 RBT.Cliff 2 0 2 WS Hunter XI Brocklesby Park 04/08/1909
314 RBT.Cliff 2 0 2 Caistor Brocklesby Park 05/08/1909
315 W.Robinson 2 0 2 Brigg Town Brocklesby Park 28/08/1909
316 HB.Buckley 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
317 W.Robinson 2 0 2 Scunthorpe Town Brocklesby Park 04/06/1910
318 RBT.Cliff 1 1 2 Brigg Town Brigg 09/07/1910
319 WL.Giffard 2 0 2 Grimsby Town Grimsby 03/09/1910
320 H.Whitehead 1 1 2 Frodingham Frodingham 03/06/1911
321 WE.Bradley 2 0 2 Frodingham Frodingham 03/06/1911
322 C.Rowbottom 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
323 HN.Leakey 2 0 2 Grimsby Amateurs Brocklesby Park 09/09/1911
324 HB.Buckley 2 0 2 Frodingham Brocklesby Park 11/05/1912
325 HB.Buckley 2 0 2 Grimsby St. Pauls Brocklesby Park 18/05/1912
326 F.Rands 2 0 2 Grimsby Amateurs Brocklesby Park 01/06/1912
327 S.Burton 2 0 2 Grimsby Rovers Brocklesby Park 15/06/1912
328 J.Tartellin 2 0 2 Frodingham Frodingham 12/05/1913
329 RBT.Cliff 2 0 2 Brigg Town Brocklesby Park 07/06/1913
330 JW.Wynn 2 0 2 Caistor Brocklesby Park 21/06/1913
331 J.Rattell 2 0 2 Caistor Brocklesby Park 21/06/1913
332 W.Robinson 2 0 2 Caistor Brocklesby Park 21/06/1913
333 Hubbard 2 0 2 Grimsby Albion Works Brocklesby Park 28/06/1913
334 FW.McAulay 2 0 2 Normanby Park Normanby Park 10/07/1913
335 R.Newmarsh 2 0 2 Grimsby Town Grimsby (Peoples Park) 12/07/1913
336 E.Barron 2 0 2 Grimsby Albion Works Brocklesby Park 12/07/1913
337 H.Smith 2 0 2 Cleethorpes Brocklesby Park 26/07/1913
338 RBT.Cliff 2 0 2 Grimsby Amateurs Brocklesby Park 09/08/1913
339 W.Dutnall 2 0 2 Barton Town Brocklesby Park 30/08/1913
340 F.Holdway 2 0 2 Caistor Caistor 06/06/1914
341 FW.McAulay 2 0 2 Brigg Town Brigg 04/07/1914
342 P.Wynn 2 0 2 Brigg Grammar School Brocklesby Park 02/07/1921
343 CR.Turner 2 0 2 North Thoresby Brocklesby Park 29/05/1950
344 K.van den Bos 2 0 2 Cleethorpes Rovers Grimsby (Littlefield Lane) 14/06/1951
345 Jim.Robinson 2 0 2 Grimsby Police Brocklesby Park 30/06/1951
346 RB.Lyth 2 0 2 Grimsby Town Grimsby 14/07/1951
347 CC.Riggall 2 0 2 Bentley Brocklesby Park 06/08/1951
348 K.van den Bos 1 1 2 Barnetby Brocklesby Park 03/05/1952
349 MJH.Davey 2 0 2 Old Lincolnians Brocklesby Park 24/05/1952
350 John.Robinson 2 0 2 Elks Grimsby 12/06/1952
351 K.van den Bos 1 1 2 Elks Grimsby 16/06/1952
352 CR.Turner 2 0 2 Cuxwold Cuxwold 19/06/1952
353 H.Dale 2 0 2 Barnetby Brocklesby Park 23/06/1952
354 K.van den Bos 2 0 2 Barnetby Brocklesby Park 19/07/1952
355 CR.Turner 2 0 2 Grimsby Police Brocklesby Park 23/08/1952
356 K.van den Bos 2 0 2 Barton Town Brocklesby Park 30/08/1952
357 John.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
358 Jim.Robinson 2 0 2 North Thoresby Brocklesby Park 25/05/1953
359 K.van den Bos 2 0 2 Havagoes Grimsby (Littlefield Lane) 26/06/1953
360 K.van den Bos 2 0 2 Brigg Grammar School Sir John Nelthorpe 22/07/1953
361 T.Thompson 2 0 2 Grimsby Hockey Club Brocklesby Park 28/07/1953
362 K.van den Bos 2 0 2 Barnetby Barnetby 08/08/1953
363 K.van den Bos 2 0 2 New Holland New Holland 16/08/1953
364 K.van den Bos 2 0 2 New Holland Brocklesby Park 08/05/1954
365 EW.Hoyle 2 0 2 Stragglers Brocklesby Park 10/07/1954
366 EW.Hoyle 2 0 2 East Halton East Halton 11/07/1954
367 Jim.Robinson 2 0 2 Cleethorpes Cleethorpes 07/05/1955
368 TA.Marshall 2 0 2 Stragglers Brocklesby Park 02/07/1955
